Baseline for a proof of concept: subject to change. These are in-process numbers, not a precise claim. We present them as: “here’s the known TechSoup market share in this domain, and here’s how we’d survey and reach it to refine this into a defined number.” We deliberately avoid “TAM” / “total addressable market” language. See the terminology note.
Two views, plus a breakdown by food-security dimension:
TechSoup has served a global network of ~1 million active nonprofits. Through ongoing data-enhancement work we estimate 86,000 food-security organizations within that network. We have yet to examine the remaining 440,000 US organizations and 247,000 organizations across 210 other jurisdictions (shown as unprocessed estimates below).
| Region | Covered jurisdictions | Total orgs served | Est. % food orgs | Total food-security orgs |
|---|---|---|---|---|
| Africa | EG, GH, KE, NG, ZA | 23,000 | 10.9% | 2,500 |
| APAC | IN, JP, TH | 25,000 | 12.0% | 3,000 |
| Middle East | AE, SA, TR | 5,000 | 10.0% | 500 |
| Continental Europe | CH, ES, IT, NL | 33,000 | 6.1% | 2,000 |
| United Kingdom | GB | 42,000 | 7.1% | 3,000 |
| Latin America | BR, CO, MX, CL, AR, PE, EC, DO, GT | 45,000 | 6.7% | 3,000 |
| North America | US | 140,000 | 8.5% | 12,000 |
| Unprocessed | US | 440,000 | 8.5% (est.) | 40,000 (est.) |
| Unprocessed | 210 jurisdictions | 247,000 | 8.0% (est.) | 20,000 (est.) |
| Total | N/A | 1,000,000 | 8.6% | 86,000 |
This view maps the macro universe. Across the full global ecosystem of ~4.3 million nonprofits, we apply baseline regional trends to estimate that roughly 331,000 organizations worldwide are engaged in food-security work. This is a benchmark for the potential global market: a starting point to refine, not a precise total.
| Region | Jurisdictions | Total NGOs | Est. % food orgs | Est. food orgs |
|---|---|---|---|---|
| Africa | 56 | 120,000 | 10.9% | 13,000 |
| APAC | 55 | 710,000 | 12.0% | 85,000 |
| Middle East | 12 | 30,000 | 10.0% | 3,000 |
| Continental Europe | 60 | 2,220,000 | 6.1% | 135,000 |
| United Kingdom | 1 | 160,000 | 7.1% | 11,000 |
| Latin America | 50 | 240,000 | 6.7% | 16,000 |
| North America | 2 | 800,000 | 8.5% | 68,000 |
| Total | 236 | 4,280,000 | 7.7% | 331,000 |
(Processed jurisdictions only.) This takes the 26,000 food-security organizations from our completed country cohorts and maps them against the UN’s four dimensions of food security. Organizations are not restricted to a single dimension; many operate across several at once. The set includes non-traditional actors (e.g. houses of worship running community food banks) that are the actual frontline infrastructure on the ground.
| Region | Availability | Access | Utilization | Stability | Total (unique orgs) |
|---|---|---|---|---|---|
| Africa | 1,178 | 777 | 544 | 313 | 2,500 |
| APAC | 1,604 | 706 | 654 | 447 | 3,000 |
| Middle East | 111 | 198 | 62 | 95 | 500 |
| Continental Europe | 1,007 | 600 | 432 | 270 | 2,000 |
| United Kingdom | 932 | 1,834 | 545 | 477 | 3,000 |
| Latin America | 1,616 | 1,012 | 668 | 243 | 3,000 |
| North America | 3,404 | 7,252 | 1,713 | 1,804 | 12,000 |
| Total | 9,852 | 12,379 | 4,618 | 3,649 | 26,000 |
See org-profiles/ for the budget, mission, and featured-profile detail behind each dimension and region.
Rather than treating these figures as an absolute science, we present them as:
“This is the known TechSoup market share in this domain; here is how we can survey and reach it to refine it into a highly defined number.”
Percentages and extrapolations were derived from baseline data in regions where TechSoup’s data-enhancement work is already active, then applied to comparable regions. By showing the method explicitly, we give partners and funders confidence that we can systematically help target, reach, and map this ecosystem, rather than over-claiming a precise total.